WORLDWIDE
GEAR BOX ● All standard thread pitches can be obtained without changing the gears including. ● Metric threads. ● Inch threads. ● Module pitches. ● Diametral pitches. |
HEADSTOCK ● All gears and splines are made by steel alloys with hardened and precision ground. ● Dial rotary system for quick and easy speed changes. |
BED ● Heavily ribbed wide bed with induction hardened and precision ground ways. |
MAIN SPINDLE ● Large diameter spindle for heavy cutting. ● Big bore through spindle 80mm,105mm(OPT.) ● Precision ground spindle supported at three points by high precision bearings. |
APRON AND CARRIAGE ● Readily adjustable overload safety device. ● Manual and automatic dual lubrication for slide surface. |
AUTOMATIC STOPPER ● Automatic stopper for longitudinal feeds. |
TAILSTOCK ● Reduction gearing for convenience in drilling (1/4). ● Quill with metric and inch graduation. |
EMERGENCY BRAKE ● The emergency brake pedal can be used for cutting the power and stopping the machine immediately and safe fast precise operation. |
Item | SK | |
Model | SK-22 | SK-26 |
CAPACITY | ||
Swing Over Bed | 560mm(22") | 660mm(22") |
Swing Over Cross Slide | 350mm(13") | 450mm(13") |
Swing in Gap | 850mm(33") | 950mm(33") |
Width of Gap | 270mm(10-1/2'") | |
Distance Between Centers | 1000mm 1500mm 2000mm 2500mm 3000mm 4000mm 5000mm | |
HEADSTOCK | ||
Spindle Bore | 80mm(3-1/18"),*105mm(4-1/8")(OPT) | |
Spindle Nose | A2-8,*D1-8(102mm 4")(OPT) | |
Taper of Center | M.T.NO.5 | |
Range of Spindle Speeds | 20-1200,*14-800RPM(OPT) | |
Number of Spindle Speeds | 12 Changes | |
FEEDS & THREADS CUTTING | ||
Longitudinal Feeds | 0.05-0.7 mm/rev | |
Cross Feeds | 0.025-0.35 mm/rev | |
Inhch Threads | 2-28Thread/in, (D.P.4-56) | |
Metric Threads | 0.8-14mm/Thread, (M.P.0.5-7) | |
Leadscrew | 45mm(1-3/4")x27.P.I.or P12mm(OPT) | |
CARRIAGE | ||
Cross Slide Travel | 365mm 14-3/8" | |
Compound Rest Travel | 230mm 9" | |
TAILSTOCK | ||
Quill Diameter | 75mm 3" | |
Quill Travel | 180mm 7" | |
Taper of Quill Center | M.T.NO.5 | |
BED | ||
Width of Bed | 381mm(15") | |
Main Motor | 7-1/2HP,10hp,15hp(OPT) | |
Packing Size (cm) LxWxH |
L280~670 W125 H170 | |
Weight (Approx) KG/NW | 2300~4750 |
Standard ● Back Plate x1pc ● Center Sleeve x1pc ● Center (M.T.5#) x2pcs ● Tool Post Wrench x1pc ● Anchor Bolt x1set ● Tool Box & Tool x1set ● 3-Jaw Scroll Chuck 9" x1pc ● Steady Rest x1pc | Option Accessories ● 4-Jaw Independent Chuck 16" x1pc ● Face Plate 28" x1pc ● Taper Turning Attachment x1set ● Follow Rest x1pc ● Coolant Pump x1set ● Longitudinal Rapid Traverse Device x1set |