WORLDWIDE
| GEAR BOX ● All standard thread pitches can be obtained without changing the gears including. ● Metric threads. ● Inch threads. ● Module pitches. ● Diametral pitches. |
| HEADSTOCK ● All gears and splines are made by steel alloys with hardened and precision ground. ● Dial rotary system for quick and easy speed changes. |
| BED ● Heavily ribbed wide bed with induction hardened and precision ground ways. ● Design of the bed can quickly clean up iron filings. ● One piece structure lathe bed enhances the machine life and working performance. |
| MAIN SPINDLE ● Large diameter spindle for heavy cutting. Big bore through spindle 105mm, 153mm(OPT.), 230mm(OPT.) ● The main spindle is forging as whole-body and sustained by precision bearings. ● Double spindle nose to choose. |
| APRON AND CARRIAGE ● Readily adjustable overload safety device. ● Manual and automatic dual lubrication for slide surface. |
| AUTOMATIC STOPPER ● Automatic stopper for longitudinal feeds. |
| TAILSTOCK ● High tensile structure, suitable for heavy workpieces. ● Reduction gearing for convenience in drilling (1/4). Quill with metric and inch graduation. |
| EMERGENCY BRAKE ● Emergency brake pedal with electromagnetic brake can be used for cutting the power and stopping the machine immediately and safe fast precise operation. |
| Center Distance ● Distance between center 300mm longer. could cut exact longer workpiece. |
| Item | SF | |||||||||
| Model | SF-28 | SF-32 | SF36 | |||||||
|
CAPACITY |
||||||||||
| Swing Over Bed | 730mm(28") | 830mm(32") | 930mm(36") | |||||||
| Swing Over Cross Slide | 500mm(19.5") | 600mm(23.5") | 700mm(27.5") | |||||||
| Swing in Gap | 1020mm(40") | 1120mm(44") | 1220mm(48") | |||||||
| Width of Gap | 304mm(12'") | |||||||||
| Distance Between Centers | 1230mm 1730mm 2230mm 2730mm 3230mm 4230mm 5230mm 6230mm 7230mm 8230mm | |||||||||
| HEADSTOCK | ||||||||||
| Spindle Bore | 105mm(4"),153mm(6")(OPT.) | 230mm(9") | ||||||||
| Spindle Nose | A2-8,A2-11, D1-11 (OPT.) | A2-15 (OPT.) | ||||||||
| Taper of Center | M.T.No. 5, M.T.No.6 (OPT) | |||||||||
| Range of Spindle Speeds | 15-1000,10-700RPM(OPT) | 12-600RPM,8-400RPM | ||||||||
| Number of Spindle Speeds | 12 Changes | |||||||||
| FEEDS & THREADS CUTTING | ||||||||||
| Longitudinal Feeds | 0.05-0.7mm/rev | |||||||||
| Cross Feeds | 0.025-0.35mm/rev | |||||||||
| Inch Threads | 2-28Thread/in, (D.P. 4-56) | |||||||||
| Metric Threads | 0.8-14mm/THread, (M.P. 0.5-7) | |||||||||
| Leadscrew | 45mm(1 3/4")x2T.P.I. or P12mm(OPT) | |||||||||
| CARRIAGE | ||||||||||
| Cross slide Travel | 425mm(16.5") | 475mm(18.5") | ||||||||
| Compound Rest Travel | 250mm(10") | |||||||||
| TAILSTOCK | ||||||||||
| Quill Diameter | Ø95mm, Ø105mm (OPT) | |||||||||
| Quill Travel | 260mm (10") | |||||||||
| Taper of Quill Center | M.T.No.5 M.T. No.6(OPT) | |||||||||
| BED | ||||||||||
| Width of Bed | 460mm (18 1/8") | |||||||||
| Main Motor | 15HP, 20HP (OPT.) | |||||||||
|
Packing Size (cm) LxWxH |
320 | 370 | 420 | 470 | 520 | 620 | 720 | 820 | 920 | 1020 |
|
W160 H180 | ||||||||||
|
Weight (Approx) KG |
5000 | 5400 | 5800 | 6200 | 6600 | 7400 | 8200 | 9000 | 9800 | 10600 |
| Standard ● Back Plate x 1pc ● Center Sleeve x 1pc ● Center(M.T.5#) x 2pcs ● Tool Post Wrench x 1pc ● Anchor Bolt x 1set ● Tool Box & Tool x 1set ● 4-Jaw Independent Chuck 18" x 1pc ● Steady Rest x 1pc | Option Accessories ● 3-Jaw Scroll Chuck 12" x 1pc ● Face Plate 30" x 1pc ● Taper Turning Attachment x 1set ● Follow Rest x 1pc ● Coolant Pump x 1set ● Longitudinal Rapid Traverse Device x 1set |