SE Series
Heavy Duty Precision Lathe
Description
| GEAR BOX ● All standard thread pitches can be obtained without changing the gears including. ● Metric threads. ● Inch threads. ● Module pitches. ● Diametral pitches. |
| HEADSTOCK ● All gears and splines are made by steel alloys with hardened and precision ground. ● Dial rotary system for quick and easy speed changes. |
| BED ● Heavily ribbed wide bed with induction hardened and precision ground ways. |
| MAIN SPINDLE ● Large diameter spindle for heavy cutting. ● Big bore through spindle 80mm 3-1/8"(SE-28), 105mm 4-1/8"(SE-32,SE-36), 153mm 6"(OPT.) ● Precision ground spindle supported at three points by high precision bearings. |
| APRON AND CARRIAGE ● Readily adjustable overload safety device. ● Manual and automatic dual lubrication for slide surface. |
| AUTOMATIC STOPPER ● Automatic stopper for longitudinal feeds. |
| TAILSTOCK ● Reduction gearing for convenience in drilling(1/4). ● Quill with metric and inch graduation. |
| EMERGENCY BRAKE ● The emergency brake pedal can be used for cutting the power and stopping the machine immediately and safe fast precise operation. |
| Item | SE | ||||||||
| Model | SE-28 | SE-32 | SE-36 | ||||||
|
CAPACITY |
|||||||||
| Swing Over Bed | 730mm(28") | 830mm(32") | 930mm(36") | ||||||
| Swing Over Cross Slide | 500mm(19.5") | 600mm(23.5") | 700mm(27.5") | ||||||
| Swing in Gap | 1020mm(40") | 1120mm(44") | 1220mm(48") | ||||||
| Width of Gap | 304mm(12'") | ||||||||
| Distance Between Centers | 1000mm 1500mm 2000mm 2500mm 3000mm 4000mm 5000mm 6000mm | ||||||||
| HEADSTOCK | |||||||||
| Spindle Bore | 80mm(3 1/8"), *105mm(OPT)*153mm(OPT) |
105mm(4 1/8"),*153mm(OPT) | |||||||
| Spindle Nose | A2-8,*A2-11, *D1-8, *D1-11 (OPT.) | ||||||||
| Taper of Center | M.T.No.5 | ||||||||
| Range of Spindle Speeds | 15-1000,*10-700RPM(OPT) | ||||||||
| Number of Spindle Speeds | 12 Changes | ||||||||
| FEEDS & THREADS CUTTING | |||||||||
| Longitudinal Feeds | 0.05-0.7mm/rev | ||||||||
| Cross Feeds | 0.025-0.35mm/rev | ||||||||
| Inch Threads | 2-28Thread/in, (D.P. 4-56) | ||||||||
| Metric Threads | 0.8-14mm/THread, (M.P. 0.5-7) | ||||||||
| Leadscrew | 45mm(1 3/4")x2T.P.I. or P12mm(OPT) | ||||||||
| CARRIAGE | |||||||||
| Cross slide Travel | 425mm(16.5") | ||||||||
| Compound Rest Travel | 250mm(10") | ||||||||
| TAILSTOCK | |||||||||
| Quill Diameter | 80mm 3-1/8", 95mm(OPT) | ||||||||
| Quill Travel | 230mm (9") | ||||||||
| Taper of Quill Center | M.T.No.5 | ||||||||
| BED | |||||||||
| Width of Bed | 460mm (18 1/8") | ||||||||
| Main Motor | 10HP, 15HP, 20HP (OPT.) | ||||||||
|
Packing Size (cm) LxWxH |
SE | 295 | 345 | 395 | 445 | 500 | 600 | 700 | 800 |
|
W130 H180 | |||||||||
|
Weight (Approx) KG |
SE | 3000 | 3300 | 3600 | 4000 | 4300 | 4900 | 5500 | 6100 |
| Standard ● Back Plate x 1pc ● Center Sleeve x 1pc ● Center(M.T.5#) x 2pcs ● Tool Post Wrench x 1pc ● Anchor Bolt x 1set ● Tool Box & Tool x 1set ● 3-Jaw Independent Chuck 12" x 1pc ● Steady Rest x 1pc | Option Accessories ● 4-Jaw Scroll Chuck 18" x 1pc ● Face Plate 30" x 1pc ● Taper Turning Attachment x 1set ● Follow Rest x 1pc ● Coolant Pump x 1set ● Longitudinal Rapid Traverse Device x 1set |